Gemini token counter
Estimate Gemini API tokens for your prompt and see the cost and context window use per model.
Runs in your browser. Nothing you paste is uploaded.
| Pinπ | ||||||
|---|---|---|---|---|---|---|
GPT-5 Nano OpenAIgpt-5-nano retires Dec 11, 2026 | $0.05 | $0.40 | $0.005 | β | β | |
GPT-6 Luna OpenAIgpt-6-luna | $0.10 | $0.50 | $0.010 | β | β | |
Claude Haiku 5.5 Anthropicclaude-haiku-5-5 | $0.10 | $0.50 | $0.010 | β | β | |
Gemini 2.5 Flash-Lite Googlegemini-2.5-flash-lite | $0.10 | $0.40 | $0.010 | β | β | |
Ministral 3 3B Mistralministral-3b-2512 | $0.10 | $0.10 | $0.010 | β | β | |
Ministral 3B Mistralministral-3b-latest | $0.10 | $0.10 | $0.010 | β | β | |
Voxtral Small Mistralvoxtral-small-2507 | $0.10 | $0.40 | β | β | β | |
Voxtral Small Mistralvoxtral-small-latest | $0.10 | $0.40 | β | β | β | |
GPT-4o mini OpenAIgpt-4o-mini retires Jan 14, 2027 | $0.15 | $0.60 | $0.075 | β | β | |
DeepSeek V4.1 Flash 1017 DeepSeekdeepseek-flash | $0.15 | $0.60 | $0.003 | β | β | |
Ministral 3 8B Mistralministral-8b-2512 | $0.15 | $0.15 | $0.015 | β | β | |
Ministral 8B Mistralministral-8b-latest | $0.15 | $0.15 | $0.015 | β | β | |
Mistral Small 4 Mistralmistral-small-2603 | $0.15 | $0.60 | $0.015 | β | β | |
Mistral Small Mistralmistral-small-latest | $0.15 | $0.60 | $0.015 | β | β | |
GLM-5.3-Flash Mistralzai-glm-5-3-flash | $0.15 | $0.50 | $0.030 | β | β | |
GPT-5.4 nano OpenAIgpt-5.4-nano retires Apr 1, 2027 | $0.20 | $1.25 | $0.020 | β | β | |
GPT-5.6 Luna OpenAIgpt-5.6-luna | $0.20 | $1.20 | $0.020 | β | β | |
Ministral 3 14B Mistralministral-14b-2512 | $0.20 | $0.20 | $0.020 | β | β | |
GPT-5 Mini OpenAIgpt-5-mini retires Dec 11, 2026 | $0.25 | $2.00 | $0.025 | β | β | |
Gemini 3.1 Flash Lite Googlegemini-3.1-flash-lite retires May 7, 2027 | $0.25 | $1.50 | $0.025 | β | β | |
Gemini 2.5 Flash Googlegemini-2.5-flash | $0.30 | $2.50 | $0.030 | β | β | |
Gemini 3.5 Flash Lite Googlegemini-3.5-flash-lite | $0.30 | $2.50 | $0.030 | β | β | |
Gemini Flash-Lite Latest Googlegemini-flash-lite-latest | $0.30 | $2.50 | $0.030 | β | β | |
Codestral 25.08 Mistralcodestral-2508 | $0.30 | $0.90 | $0.030 | β | β | |
Codestral Mistralcodestral-latest | $0.30 | $0.90 | $0.030 | β | β | |
DeepSeek V4.1 Flash 1017 Mistraldeepseek-v4-1-flash-1017 | $0.30 | $1.20 | $0.007 | β | β | |
GPT-4.1 mini OpenAIgpt-4.1-mini retires Jan 14, 2027 | $0.40 | $1.60 | $0.100 | β | β | |
Gemini 3 Flash Preview Googlegemini-3-flash-preview | $0.50 | $3.00 | $0.050 | β | β | |
Mistral Large 3 Mistralmistral-large-2512 | $0.50 | $1.50 | $0.050 | β | β | |
Mistral Large Mistralmistral-large-latest | $0.50 | $1.50 | $0.050 | β | β | |
DeepSeek V4 Pro DeepSeekdeepseek-v4-pro | $0.66 | $1.98 | $0.022 | β | β | |
Mistral Large 4 Mistralmistral-large-4 | $0.70 | $2.10 | $0.070 | β | β | |
Mistral Large 4.0.8 Mistralmistral-large-4-0-8 | $0.70 | $2.10 | $0.070 | β | β | |
GPT-5.4 mini OpenAIgpt-5.4-mini | $0.75 | $4.50 | $0.075 | β | β | |
Gemini 3.6 Flash Googlegemini-3.6-flash | $0.75 | $3.75 | $0.075 | β | β | |
Gemini 3.7 Flash Googlegemini-3.7-flash | $0.75 | $3.75 | $0.075 | β | β | |
Gemini 3.8 Flash Googlegemini-3.8-flash | $0.75 | $3.75 | $0.075 | β | β | |
Gemini Flash Latest Googlegemini-flash-latest | $0.75 | $3.75 | $0.075 | β | β | |
GPT-6.1 Terra OpenAIgpt-6.1-terra | $1.00 | $5.00 | $0.050 | β | β | |
Claude Haiku 4.5 Anthropicclaude-haiku-4-5 | $1.00 | $5.00 | $0.100 | β | β | |
Grok Build 0.1 xAIgrok-build-0.1 | $1.00 | $2.00 | $0.200 | β | β | |
GPT-5 OpenAIgpt-5 retires Dec 11, 2026 | $1.25 | $10.00 | $0.125 | β | β | |
GPT-5.1 OpenAIgpt-5.1 retires Apr 1, 2027 | $1.25 | $10.00 | $0.125 | β | β | |
Gemini 2.5 Computer Use Preview 10-2025 Googlegemini-2.5-computer-use-preview-10-2025 | $1.25 | $10.00 | β | β | β | |
Gemini 2.5 Pro Googlegemini-2.5-pro | $1.25 | $10.00 | $0.125 | β | β | |
Grok 4.20 (Non-Reasoning) xAIgrok-4.20-0309-non-reasoning | $1.25 | $2.50 | $0.200 | β | β | |
Grok 4.20 (Reasoning) xAIgrok-4.20-0309-reasoning | $1.25 | $2.50 | $0.200 | β | β | |
Grok 4.20 Multi-Agent xAIgrok-4.20-multi-agent-0309 | $1.25 | $2.50 | $0.200 | β | β | |
Grok 4.3 xAIgrok-4.3 | $1.25 | $2.50 | $0.200 | β | β | |
GLM-5.3 Mistralzai-glm-5-3 | $1.40 | $4.40 | $0.140 | β | β | |
Gemini 3.5 Flash Googlegemini-3.5-flash | $1.50 | $9.00 | $0.150 | β | β | |
Mistral Medium 3.5 Mistralmistral-medium-2604 | $1.50 | $7.50 | $0.150 | β | β | |
Mistral Medium Mistralmistral-medium-latest | $1.50 | $7.50 | $0.150 | β | β | |
GPT-5.2 OpenAIgpt-5.2 | $1.75 | $14.00 | $0.175 | β | β | |
GPT-5.3 Codex OpenAIgpt-5.3-codex retires Apr 1, 2027 | $1.75 | $14.00 | $0.175 | β | β | |
GPT-5.3 Codex Spark OpenAIgpt-5.3-codex-spark | $1.75 | $14.00 | $0.175 | β | β | |
GPT-4.1 OpenAIgpt-4.1 retires Jan 14, 2027 | $2.00 | $8.00 | $0.500 | β | β | |
GPT-5.6 Terra OpenAIgpt-5.6-terra | $2.00 | $12.00 | $0.200 | β | β | |
GPT-6 Sol OpenAIgpt-6-sol | $2.00 | $10.00 | $0.200 | β | β | |
GPT-6.1 Sol OpenAIgpt-6.1-sol | $2.00 | $10.00 | $0.100 | β | β | |
o3 OpenAIo3 retires Dec 11, 2026 | $2.00 | $8.00 | $0.500 | β | β | |
Claude Sonnet 5 Anthropicclaude-sonnet-5 | $2.00 | $10.00 | $0.200 | β | β | |
Claude Sonnet 5.5 Anthropicclaude-sonnet-5-5 | $2.00 | $10.00 | $0.100 | β | β | |
Gemini 3.1 Pro Preview Googlegemini-3.1-pro-preview | $2.00 | $12.00 | $0.200 | β | β | |
Gemini 3.1 Pro Preview Custom Tools Googlegemini-3.1-pro-preview-customtools | $2.00 | $12.00 | $0.200 | β | β | |
Gemini 4 Argon Googlegemini-4-argon | $2.00 | $10.00 | $0.100 | β | β | |
Gemini Pro Latest Googlegemini-pro-latest | $2.00 | $12.00 | $0.200 | β | β | |
Grok 4.5 xAIgrok-4.5 | $2.00 | $6.00 | $0.300 | β | β | |
Grok 4.6 xAIgrok-4.6 | $2.00 | $6.00 | $0.500 | β | β | |
Grok 4.7 xAIgrok-4.7 | $2.00 | $6.00 | $0.500 | β | β | |
GPT-4o OpenAIgpt-4o retires Jan 14, 2027 | $2.50 | $10.00 | $1.250 | β | β | |
GPT-4o (2024-08-06) OpenAIgpt-4o-2024-08-06 retires Jan 14, 2027 | $2.50 | $10.00 | $1.250 | β | β | |
GPT-4o (2024-11-20) OpenAIgpt-4o-2024-11-20 retires Jan 14, 2027 | $2.50 | $10.00 | $1.250 | β | β | |
GPT-5.4 OpenAIgpt-5.4 | $2.50 | $15.00 | $0.250 | β | β | |
Claude Sonnet 4.5 Anthropicclaude-sonnet-4-5 retires Nov 30, 2026 | $3.00 | $15.00 | $0.300 | β | β | |
Claude Sonnet 4.6 Anthropicclaude-sonnet-4-6 | $3.00 | $15.00 | $0.300 | β | β | |
GPT-5.6 OpenAIgpt-5.6 | $4.00 | $20.00 | $0.400 | β | β | |
GPT-5.6 Sol OpenAIgpt-5.6-sol | $4.00 | $20.00 | $0.400 | β | β | |
Daybreak Blue OpenAIgpt-daybreak-blue-latest | $4.00 | $20.00 | $0.400 | β | β | |
Claude Opus 5.5 Anthropicclaude-opus-5-5 | $4.00 | $20.00 | $0.200 | β | β | |
GPT-5.5 OpenAIgpt-5.5 | $5.00 | $30.00 | $0.500 | β | β | |
Claude Opus 4.5 Anthropicclaude-opus-4-5 | $5.00 | $25.00 | $0.500 | β | β | |
Claude Opus 4.6 Anthropicclaude-opus-4-6 | $5.00 | $25.00 | $0.500 | β | β | |
Claude Opus 4.7 Anthropicclaude-opus-4-7 | $5.00 | $25.00 | $0.500 | β | β | |
Claude Opus 4.8 Anthropicclaude-opus-4-8 | $5.00 | $25.00 | $0.500 | β | β | |
Claude Opus 5 Anthropicclaude-opus-5 | $5.00 | $25.00 | $0.500 | β | β | |
GPT-6 Astra OpenAIgpt-6-astra | $10.00 | $50.00 | $1.000 | β | β | |
Claude Fable 5 Anthropicclaude-fable-5 | $10.00 | $50.00 | $1.000 | β | β | |
Claude Fable 5.1 Anthropicclaude-fable-5-1 | $10.00 | $50.00 | $0.250 | β | β | |
Daybreak Red OpenAIgpt-daybreak-red-latest | $12.50 | $75.00 | $1.250 | β | β | |
GPT-5 Pro OpenAIgpt-5-pro retires Dec 11, 2026 | $15.00 | $120.00 | β | β | β | |
o3-pro OpenAIo3-pro retires Dec 11, 2026 | $20.00 | $80.00 | β | β | β | |
GPT-5.2 Pro OpenAIgpt-5.2-pro | $21.00 | $168.00 | β | β | β | |
GPT-5.4 Pro OpenAIgpt-5.4-pro | $30.00 | $180.00 | β | β | β | |
GPT-5.5 Pro OpenAIgpt-5.5-pro | $30.00 | $180.00 | β | β | β |
No models match your filter.
Pin up to 4 models to keep them on top. Months are 30 days. Prices from models.dev, last data update 2026-11-02; see the official pricing pages below.
.txt, .md or .json file here, or . It's read in your browser.
299 characters Β· 53 words
| Tokenizer | Tokens | Type | Used by |
|---|---|---|---|
| Gemini | 75 | estimate characters Γ· 4 | Gemini API models |
| OpenAI o200k_base | 73 | exact Exact (gpt-tokenizer 4.1.0) | GPT-4o, GPT-4.1, GPT-5.x, GPT-6, o-series |
| OpenAI cl100k_base | 75 | exact Exact (gpt-tokenizer 4.1.0) | GPT-4, GPT-4 Turbo, GPT-3.5 Turbo, text-embedding-3 |
| Claude 4.7 and later | 112 | estimate characters Γ· 3.5 Γ 1.3 | Opus 4.7+, Sonnet 5.x, Haiku 5.5, Fable, Mythos |
| Claude before 4.7 | 86 | estimate characters Γ· 3.5 | Sonnet 4.5/4.6, Haiku 4.5, Opus 4.6 and earlier |
Pick a model to see what these tokens cost as input or output, and how much of its context window they use.
View OpenAI tokens
Each colored block is one token. Only the first 2,000 tokens are shown.
The OpenAI counts for the sample text are already filled in. The two OpenAI tokenizer files (about 1.5 MB compressed) load the first time you edit the text.
Or paste text to estimate its tokens
Estimated per model with each provider's documented characters-per-token ratio. For exact OpenAI counts use the token counter.
GPT-5.4 OpenAIgpt-5.4 | 1,050,000 | 922,000 | 128,000 | $2.50 | $15.00 | 2026-03-05 |
GPT-5.4 Pro OpenAIgpt-5.4-pro | 1,050,000 | 922,000 | 128,000 | $30.00 | $180.00 | 2026-03-05 |
GPT-5.5 OpenAIgpt-5.5 | 1,050,000 | 922,000 | 128,000 | $5.00 | $30.00 | 2026-04-23 |
GPT-5.5 Pro OpenAIgpt-5.5-pro | 1,050,000 | 922,000 | 128,000 | $30.00 | $180.00 | 2026-04-23 |
GPT-5.6 OpenAIgpt-5.6 | 1,050,000 | 922,000 | 128,000 | $4.00 | $20.00 | 2026-07-09 |
GPT-5.6 Luna OpenAIgpt-5.6-luna | 1,050,000 | 922,000 | 128,000 | $0.20 | $1.20 | 2026-07-09 |
GPT-5.6 Sol OpenAIgpt-5.6-sol | 1,050,000 | 922,000 | 128,000 | $4.00 | $20.00 | 2026-07-09 |
GPT-5.6 Terra OpenAIgpt-5.6-terra | 1,050,000 | 922,000 | 128,000 | $2.00 | $12.00 | 2026-07-09 |
GPT-6 Astra OpenAIgpt-6-astra | 1,050,000 | 922,000 | 128,000 | $10.00 | $50.00 | 2026-09-04 |
GPT-6 Luna OpenAIgpt-6-luna | 1,050,000 | 922,000 | 128,000 | $0.10 | $0.50 | 2026-09-22 |
GPT-6 Sol OpenAIgpt-6-sol | 1,050,000 | 922,000 | 128,000 | $2.00 | $10.00 | 2026-09-22 |
GPT-6.1 Sol OpenAIgpt-6.1-sol | 1,050,000 | 922,000 | 128,000 | $2.00 | $10.00 | 2026-09-29 |
GPT-6.1 Terra OpenAIgpt-6.1-terra | 1,050,000 | 922,000 | 128,000 | $1.00 | $5.00 | 2026-10-26 |
Daybreak Blue OpenAIgpt-daybreak-blue-latest | 1,050,000 | 922,000 | 128,000 | $4.00 | $20.00 | 2026-08-07 |
Gemini 2.5 Flash Googlegemini-2.5-flash | 1,048,576 | β | 65,536 | $0.30 | $2.50 | 2025-06-17 |
Gemini 2.5 Flash-Lite Googlegemini-2.5-flash-lite | 1,048,576 | β | 65,536 | $0.10 | $0.40 | 2025-06-17 |
Gemini 2.5 Pro Googlegemini-2.5-pro | 1,048,576 | β | 65,536 | $1.25 | $10.00 | 2025-06-17 |
Gemini 3 Flash Preview Googlegemini-3-flash-preview | 1,048,576 | β | 65,536 | $0.50 | $3.00 | 2025-12-17 |
Gemini 3.1 Flash Lite Googlegemini-3.1-flash-lite retires May 7, 2027 | 1,048,576 | β | 65,536 | $0.25 | $1.50 | 2026-05-07 |
Gemini 3.1 Pro Preview Googlegemini-3.1-pro-preview | 1,048,576 | β | 65,536 | $2.00 | $12.00 | 2026-02-19 |
Gemini 3.1 Pro Preview Custom Tools Googlegemini-3.1-pro-preview-customtools | 1,048,576 | β | 65,536 | $2.00 | $12.00 | 2026-02-19 |
Gemini 3.5 Flash Googlegemini-3.5-flash | 1,048,576 | β | 65,536 | $1.50 | $9.00 | 2026-05-19 |
Gemini 3.5 Flash Lite Googlegemini-3.5-flash-lite | 1,048,576 | β | 65,536 | $0.30 | $2.50 | 2026-07-21 |
Gemini 3.6 Flash Googlegemini-3.6-flash | 1,048,576 | β | 65,536 | $0.75 | $3.75 | 2026-07-21 |
Gemini 3.7 Flash Googlegemini-3.7-flash | 1,048,576 | β | 65,536 | $0.75 | $3.75 | 2026-08-13 |
Gemini 3.8 Flash Googlegemini-3.8-flash | 1,048,576 | β | 65,536 | $0.75 | $3.75 | 2026-09-02 |
Gemini 4 Argon Googlegemini-4-argon | 1,048,576 | β | 32,768 | $2.00 | $10.00 | 2026-10-13 |
Gemini Flash Latest Googlegemini-flash-latest | 1,048,576 | β | 65,536 | $0.75 | $3.75 | 2026-08-13 |
Gemini Flash-Lite Latest Googlegemini-flash-lite-latest | 1,048,576 | β | 65,536 | $0.30 | $2.50 | 2026-07-21 |
Gemini Pro Latest Googlegemini-pro-latest | 1,048,576 | β | 65,536 | $2.00 | $12.00 | 2026-02-19 |
DeepSeek V4.1 Flash 1017 DeepSeekdeepseek-flash | 1,048,576 | β | 393,216 | $0.15 | $0.60 | 2026-10-17 |
DeepSeek V4 Pro DeepSeekdeepseek-v4-pro | 1,048,576 | β | 393,216 | $0.66 | $1.98 | 2026-08-13 |
DeepSeek V4.1 Flash 1017 Mistraldeepseek-v4-1-flash-1017 | 1,048,576 | β | 128,000 | $0.30 | $1.20 | 2026-10-17 |
Mistral Large 4 Mistralmistral-large-4 | 1,048,576 | β | 262,144 | $0.70 | $2.10 | 2026-10-06 |
Mistral Large 4.0.8 Mistralmistral-large-4-0-8 | 1,048,576 | β | 262,144 | $0.70 | $2.10 | 2026-10-06 |
GLM-5.3 Mistralzai-glm-5-3 | 1,048,576 | β | 131,072 | $1.40 | $4.40 | 2026-08-14 |
GLM-5.3-Flash Mistralzai-glm-5-3-flash | 1,048,576 | β | 131,072 | $0.15 | $0.50 | 2026-08-26 |
GPT-4.1 OpenAIgpt-4.1 retires Jan 14, 2027 | 1,047,576 | β | 32,768 | $2.00 | $8.00 | 2025-04-14 |
GPT-4.1 mini OpenAIgpt-4.1-mini retires Jan 14, 2027 | 1,047,576 | β | 32,768 | $0.40 | $1.60 | 2025-04-14 |
Claude Fable 5 Anthropicclaude-fable-5 | 1,000,000 | β | 128,000 | $10.00 | $50.00 | 2026-06-07 |
Claude Fable 5.1 Anthropicclaude-fable-5-1 | 1,000,000 | β | 128,000 | $10.00 | $50.00 | 2026-09-01 |
Claude Haiku 5.5 Anthropicclaude-haiku-5-5 | 1,000,000 | β | 128,000 | $0.10 | $0.50 | 2026-10-07 |
Claude Opus 4.6 Anthropicclaude-opus-4-6 | 1,000,000 | β | 128,000 | $5.00 | $25.00 | 2026-02-04 |
Claude Opus 4.7 Anthropicclaude-opus-4-7 | 1,000,000 | β | 128,000 | $5.00 | $25.00 | 2026-04-14 |
Claude Opus 4.8 Anthropicclaude-opus-4-8 | 1,000,000 | β | 128,000 | $5.00 | $25.00 | 2026-05-28 |
Claude Opus 5 Anthropicclaude-opus-5 | 1,000,000 | β | 128,000 | $5.00 | $25.00 | 2026-07-24 |
Claude Opus 5.5 Anthropicclaude-opus-5-5 | 1,000,000 | β | 128,000 | $4.00 | $20.00 | 2026-09-22 |
Claude Sonnet 4.6 Anthropicclaude-sonnet-4-6 | 1,000,000 | β | 128,000 | $3.00 | $15.00 | 2026-02-17 |
Claude Sonnet 5 Anthropicclaude-sonnet-5 | 1,000,000 | β | 128,000 | $2.00 | $10.00 | 2026-06-29 |
Claude Sonnet 5.5 Anthropicclaude-sonnet-5-5 | 1,000,000 | β | 128,000 | $2.00 | $10.00 | 2026-09-28 |
Grok 4.20 (Non-Reasoning) xAIgrok-4.20-0309-non-reasoning | 1,000,000 | β | 30,000 | $1.25 | $2.50 | 2026-03-09 |
Grok 4.20 (Reasoning) xAIgrok-4.20-0309-reasoning | 1,000,000 | β | 30,000 | $1.25 | $2.50 | 2026-03-09 |
Grok 4.20 Multi-Agent xAIgrok-4.20-multi-agent-0309 | 1,000,000 | β | 30,000 | $1.25 | $2.50 | 2026-03-09 |
Grok 4.3 xAIgrok-4.3 | 1,000,000 | β | 30,000 | $1.25 | $2.50 | 2026-04-17 |
Grok 4.5 xAIgrok-4.5 | 500,000 | β | 500,000 | $2.00 | $6.00 | 2026-07-08 |
Grok 4.6 xAIgrok-4.6 | 500,000 | β | 500,000 | $2.00 | $6.00 | 2026-08-12 |
Grok 4.7 xAIgrok-4.7 | 500,000 | β | 500,000 | $2.00 | $6.00 | 2026-09-21 |
GPT-5 OpenAIgpt-5 retires Dec 11, 2026 | 400,000 | 272,000 | 128,000 | $1.25 | $10.00 | 2025-08-07 |
GPT-5 Mini OpenAIgpt-5-mini retires Dec 11, 2026 | 400,000 | 272,000 | 128,000 | $0.25 | $2.00 | 2025-08-07 |
GPT-5 Nano OpenAIgpt-5-nano retires Dec 11, 2026 | 400,000 | 272,000 | 128,000 | $0.05 | $0.40 | 2025-08-07 |
GPT-5 Pro OpenAIgpt-5-pro retires Dec 11, 2026 | 400,000 | 272,000 | 272,000 | $15.00 | $120.00 | 2025-10-06 |
GPT-5.1 OpenAIgpt-5.1 retires Apr 1, 2027 | 400,000 | 272,000 | 128,000 | $1.25 | $10.00 | 2025-11-13 |
GPT-5.2 OpenAIgpt-5.2 | 400,000 | 272,000 | 128,000 | $1.75 | $14.00 | 2025-12-11 |
GPT-5.2 Pro OpenAIgpt-5.2-pro | 400,000 | 272,000 | 128,000 | $21.00 | $168.00 | 2025-12-11 |
GPT-5.3 Codex OpenAIgpt-5.3-codex retires Apr 1, 2027 | 400,000 | 272,000 | 128,000 | $1.75 | $14.00 | 2026-02-05 |
GPT-5.4 mini OpenAIgpt-5.4-mini | 400,000 | 272,000 | 128,000 | $0.75 | $4.50 | 2026-03-17 |
GPT-5.4 nano OpenAIgpt-5.4-nano retires Apr 1, 2027 | 400,000 | 272,000 | 128,000 | $0.20 | $1.25 | 2026-03-17 |
Daybreak Red OpenAIgpt-daybreak-red-latest | 400,000 | 272,000 | 128,000 | $12.50 | $75.00 | 2026-08-07 |
Ministral 3 14B Mistralministral-14b-2512 | 262,144 | β | 262,144 | $0.20 | $0.20 | 2025-12-02 |
Ministral 3 8B Mistralministral-8b-2512 | 262,144 | β | 262,144 | $0.15 | $0.15 | 2025-12-02 |
Ministral 8B Mistralministral-8b-latest | 262,144 | β | 128,000 | $0.15 | $0.15 | 2024-10-01 |
Mistral Large 3 Mistralmistral-large-2512 | 262,144 | β | 262,144 | $0.50 | $1.50 | 2024-11-01 |
Mistral Large Mistralmistral-large-latest | 262,144 | β | 262,144 | $0.50 | $1.50 | 2024-11-01 |
Mistral Medium 3.5 Mistralmistral-medium-2604 | 262,144 | β | 262,144 | $1.50 | $7.50 | 2026-04-29 |
Mistral Medium Mistralmistral-medium-latest | 262,144 | β | 262,144 | $1.50 | $7.50 | 2026-04-29 |
Mistral Small 4 Mistralmistral-small-2603 | 262,144 | β | 256,000 | $0.15 | $0.60 | 2026-03-16 |
Mistral Small Mistralmistral-small-latest | 262,144 | β | 256,000 | $0.15 | $0.60 | 2026-03-16 |
Grok Build 0.1 xAIgrok-build-0.1 | 256,000 | β | 256,000 | $1.00 | $2.00 | 2026-04-16 |
Codestral 25.08 Mistralcodestral-2508 | 256,000 | β | 8,192 | $0.30 | $0.90 | 2025-07-30 |
Codestral Mistralcodestral-latest | 256,000 | β | 4,096 | $0.30 | $0.90 | 2024-05-29 |
o3 OpenAIo3 retires Dec 11, 2026 | 200,000 | β | 100,000 | $2.00 | $8.00 | 2025-04-16 |
o3-pro OpenAIo3-pro retires Dec 11, 2026 | 200,000 | β | 100,000 | $20.00 | $80.00 | 2025-06-10 |
Claude Haiku 4.5 Anthropicclaude-haiku-4-5 | 200,000 | β | 64,000 | $1.00 | $5.00 | 2025-10-15 |
Claude Opus 4.5 Anthropicclaude-opus-4-5 | 200,000 | β | 64,000 | $5.00 | $25.00 | 2025-11-24 |
Claude Sonnet 4.5 Anthropicclaude-sonnet-4-5 retires Nov 30, 2026 | 200,000 | β | 64,000 | $3.00 | $15.00 | 2025-09-29 |
Ministral 3 3B Mistralministral-3b-2512 | 131,072 | β | 262,144 | $0.10 | $0.10 | 2025-12-02 |
Ministral 3B Mistralministral-3b-latest | 131,072 | β | 128,000 | $0.10 | $0.10 | 2024-10-01 |
GPT-4o OpenAIgpt-4o retires Jan 14, 2027 | 128,000 | β | 16,384 | $2.50 | $10.00 | 2024-05-13 |
GPT-4o (2024-08-06) OpenAIgpt-4o-2024-08-06 retires Jan 14, 2027 | 128,000 | β | 16,384 | $2.50 | $10.00 | 2024-08-06 |
GPT-4o (2024-11-20) OpenAIgpt-4o-2024-11-20 retires Jan 14, 2027 | 128,000 | β | 16,384 | $2.50 | $10.00 | 2024-11-20 |
GPT-4o mini OpenAIgpt-4o-mini retires Jan 14, 2027 | 128,000 | β | 16,384 | $0.15 | $0.60 | 2024-07-18 |
GPT-5.3 Codex Spark OpenAIgpt-5.3-codex-spark | 128,000 | 100,000 | 32,000 | $1.75 | $14.00 | 2026-02-05 |
Gemini 2.5 Computer Use Preview 10-2025 Googlegemini-2.5-computer-use-preview-10-2025 | 128,000 | β | 64,000 | $1.25 | $10.00 | 2025-10-07 |
Voxtral Small Mistralvoxtral-small-2507 | 32,768 | β | 32,000 | $0.10 | $0.40 | 2025-07-15 |
Voxtral Small Mistralvoxtral-small-latest | 32,768 | β | 32,000 | $0.10 | $0.40 | 2025-07-15 |
Limits and prices from models.dev, last data update 2026-11-02. "Max input" is shown where a provider caps input below the full window.
| Old | New | Change |
|---|
How to use it
- Paste your prompt or drop a text file.
- Read the Gemini row: an estimate based on Google’s guidance of about 4 characters per token.
- Pick a Gemini model to see input and output cost and how much of the 1M-token context window you use.
How we estimate Gemini tokens
Gemini doesn’t publish a tokenizer you can run in the browser, so we use Google’s rule of thumb from the Gemini tokens guide: “a token is equivalent to about 4 characters” (checked 2026-11-02). It holds for English prose; code, JSON and other languages usually produce more tokens. For an exact number, use the API’s countTokens method.
FAQ
How many characters is a Gemini token?
Google’s docs say a token is about 4 characters, and 100 tokens are about 60 to 80 English words.
How do I get an exact Gemini token count?
Call the Gemini API’s countTokens method with the model you plan to use. It counts tokens without generating a response.
Do images, audio and video count as tokens on Gemini?
Yes. Gemini converts media to tokens at fixed rates, documented in Google’s tokens guide. This counter only measures text.
Is my text sent to Google?
No. The estimate is computed in your browser and nothing is uploaded.